| 2 models | Am Amazon Amazon Nova Pro View → | Cl Anthropic Claude Opus 4.8 View → |
|---|---|---|
| Maker | Amazon | Anthropic |
| Tier | Flagship | Flagship |
| Status | Default | Active |
| Context window | 300K ctx | 1M ctx |
| Released | Dec 1, 2024 | May 28, 2026 |
| API string | amazon.nova-pro-v1:0 | claude-opus-4-8 |
| Note | Amazon's strongest proprietary model; multimodal (text/images/video) with a 300K context window. $0.80/$3.20 per 1M tokens via Bedrock. | Designated current flagship; reliability-focused Opus (4x less likely than 4.7 to let its own code flaws pass). 1M context, $5/$25, effort levels through xhigh/max, Fast mode at $10/$50. Guide positions Fable 5 one tier above it. |
