| 2 models | Am Amazon Amazon Nova Pro View → | Gr xAI Grok 4.3 View → |
|---|---|---|
| Maker | Amazon | xAI |
| Tier | Flagship | Flagship |
| Status | Default | Default |
| Context window | 300K ctx | 1M ctx |
| Released | Dec 1, 2024 | Apr 30, 2026 |
| API string | amazon.nova-pro-v1:0 | grok-4.3 |
| Note | Amazon's strongest proprietary model; multimodal (text/images/video) with a 300K context window. $0.80/$3.20 per 1M tokens via Bedrock. | Current flagship; cost-efficient ($1.25/$2.50 per 1M), 1M context, strong agentic tool-calling and native real-time X/web access. |
