| 2 models | Am Amazon Amazon Nova Pro View → | Qw Alibaba Qwen 3.7 Max View → |
|---|---|---|
| Maker | Amazon | Alibaba |
| Tier | Flagship | Flagship |
| Status | Default | Default |
| Context window | 300K ctx | 1M ctx |
| Released | Dec 1, 2024 | May 1, 2026 |
| API string | amazon.nova-pro-v1:0 | qwen3.7-max |
| Note | Amazon's strongest proprietary model; multimodal (text/images/video) with a 300K context window. $0.80/$3.20 per 1M tokens via Bedrock. | Current closed-weights flagship; Intelligence Index v4.0 score 56.6 (top Chinese model); lowest reported hallucination rate (22.9%). $2.50/$7.50 per 1M tokens. |
