| 2 models | Cl Anthropic Claude Opus 4.8 View → | Cl Anthropic Claude Opus 4.7 View → |
|---|---|---|
| Maker | Anthropic | Anthropic |
| Tier | Flagship | Flagship |
| Status | Active | Active |
| Context window | 1M ctx | 1M ctx |
| Released | May 28, 2026 | Apr 16, 2026 |
| API string | claude-opus-4-8 | claude-opus-4-7 |
| Note | Designated current flagship; reliability-focused Opus (4x less likely than 4.7 to let its own code flaws pass). 1M context, $5/$25, effort levels through xhigh/max, Fast mode at $10/$50. Guide positions Fable 5 one tier above it. | Prior Opus flagship, superseded by 4.8 (still active/available). Tripled image resolution to 3.75MP, introduced xhigh effort and self-verification, 87.6% SWE-bench Verified. $5/$25. |
