| 2 models | Co Cohere Command A View → | Cl Anthropic Claude Opus 4.8 View → |
|---|---|---|
| Maker | Cohere | Anthropic |
| Tier | Flagship | Flagship |
| Status | Default | Active |
| Context window | 256K ctx | 1M ctx |
| Released | Mar 1, 2025 | May 28, 2026 |
| API string | command-a-03-2025 | claude-opus-4-8 |
| Note | Current flagship; 256K context, optimized for multi-step agentic workflows, complex RAG with tool use, and structured outputs. $2.50/$10.00 per 1M. | Designated current flagship; reliability-focused Opus (4x less likely than 4.7 to let its own code flaws pass). 1M context, $5/$25, effort levels through xhigh/max, Fast mode at $10/$50. Guide positions Fable 5 one tier above it. |
