| 2 models | Co Cohere Command A View → | Gr xAI Grok 4.3 View → |
|---|---|---|
| Maker | Cohere | xAI |
| Tier | Flagship | Flagship |
| Status | Default | Default |
| Context window | 256K ctx | 1M ctx |
| Released | Mar 1, 2025 | Apr 30, 2026 |
| API string | command-a-03-2025 | grok-4.3 |
| Note | Current flagship; 256K context, optimized for multi-step agentic workflows, complex RAG with tool use, and structured outputs. $2.50/$10.00 per 1M. | Current flagship; cost-efficient ($1.25/$2.50 per 1M), 1M context, strong agentic tool-calling and native real-time X/web access. |
