| 2 models | Mi Microsoft Phi-4 View → | Cl Anthropic Claude Opus 4.8 View → |
|---|---|---|
| Maker | Microsoft | Anthropic |
| Tier | Flagship | Flagship |
| Status | Default | Active |
| Context window | 16K ctx | 1M ctx |
| Released | Dec 1, 2024 | May 28, 2026 |
| API string | Phi-4 | claude-opus-4-8 |
| Note | 14B-parameter open-weight (MIT) flagship of Microsoft's Phi small-model family; top-of-class STEM reasoning for its size but limited to a 16K context window. Available on Azure AI Foundry, HuggingFace, and Ollama. | Designated current flagship; reliability-focused Opus (4x less likely than 4.7 to let its own code flaws pass). 1M context, $5/$25, effort levels through xhigh/max, Fast mode at $10/$50. Guide positions Fable 5 one tier above it. |
