| 2 models | Mi Microsoft Phi-4 View → | Qw Alibaba Qwen 3.7 Max View → |
|---|---|---|
| Maker | Microsoft | Alibaba |
| Tier | Flagship | Flagship |
| Status | Default | Default |
| Context window | 16K ctx | 1M ctx |
| Released | Dec 1, 2024 | May 1, 2026 |
| API string | Phi-4 | qwen3.7-max |
| Note | 14B-parameter open-weight (MIT) flagship of Microsoft's Phi small-model family; top-of-class STEM reasoning for its size but limited to a 16K context window. Available on Azure AI Foundry, HuggingFace, and Ollama. | Current closed-weights flagship; Intelligence Index v4.0 score 56.6 (top Chinese model); lowest reported hallucination rate (22.9%). $2.50/$7.50 per 1M tokens. |
