Only one model selected. Add at least one more to compare them side by side. View DeepSeek V4 Pro →
| 1 models | De DeepSeek DeepSeek V4 Pro View → |
|---|---|
| Maker | DeepSeek |
| Tier | Flagship |
| Status | Default |
| Context window | 1M ctx |
| Knowledge cutoff | Jan 1, 2026 |
| Released | Apr 1, 2026 |
| API string | deepseek-v4-pro |
| Note | Current flagship; 1.6T total / 49B active MoE, 384K max output, optional thinking mode that subsumes R1; 80.6% SWE-bench Verified; MIT license; $0.435/$0.87 per 1M. |
