| 2 models | Gr xAI Grok 4.3 View → | Op OpenAI GPT-5.5 View → |
|---|---|---|
| Maker | xAI | OpenAI |
| Tier | Flagship | Flagship |
| Status | Default | Default |
| Context window | 1M ctx | 1M ctx |
| Knowledge cutoff | — | Jan 1, 2026 |
| Released | Apr 30, 2026 | Apr 23, 2026 |
| API string | grok-4.3 | gpt-5.5 |
| Note | Current flagship; cost-efficient ($1.25/$2.50 per 1M), 1M context, strong agentic tool-calling and native real-time X/web access. | Current flagship general-purpose model; strong coding, reasoning, writing, and agentic tasks. Tiered pricing above a context threshold. |
