| 2 models | Gr xAI Grok 4.3 View → | Qw Alibaba Qwen 3.7 Max View → |
|---|---|---|
| Maker | xAI | Alibaba |
| Tier | Flagship | Flagship |
| Status | Default | Default |
| Context window | 1M ctx | 1M ctx |
| Released | Apr 30, 2026 | May 1, 2026 |
| API string | grok-4.3 | qwen3.7-max |
| Note | Current flagship; cost-efficient ($1.25/$2.50 per 1M), 1M context, strong agentic tool-calling and native real-time X/web access. | Current closed-weights flagship; Intelligence Index v4.0 score 56.6 (top Chinese model); lowest reported hallucination rate (22.9%). $2.50/$7.50 per 1M tokens. |
