| 2 models | Mi Mistral AI Mistral Large 3 View → | Qw Alibaba Qwen 3.7 Max View → |
|---|---|---|
| Maker | Mistral AI | Alibaba |
| Tier | Flagship | Flagship |
| Status | Default | Default |
| Context window | 128K ctx | 1M ctx |
| Knowledge cutoff | Sep 1, 2025 | — |
| Released | Dec 1, 2025 | May 1, 2026 |
| API string | mistral-large-2512 | qwen3.7-max |
| Note | Current flagship; frontier-tier value model at $0.50/$1.50 per 1M tokens, ~80-90% cheaper than GPT-5.4 / Claude Sonnet 4.6. |
