| 2 models | Pe Perplexity AI Sonar Pro View → | Cl Anthropic Claude Opus 4.8 View → |
|---|---|---|
| Maker | Perplexity AI | Anthropic |
| Tier | Flagship | Flagship |
| Status | Default | Active |
| Context window | 200K ctx | 1M ctx |
| Released | — | May 28, 2026 |
| API string | sonar-pro | claude-opus-4-8 |
| Note | Flagship real-time search model: highest-quality cited answers; $3/1M tokens + $5 per 1K searches. | Designated current flagship; reliability-focused Opus (4x less likely than 4.7 to let its own code flaws pass). 1M context, $5/$25, effort levels through xhigh/max, Fast mode at $10/$50. Guide positions Fable 5 one tier above it. |
