| 2 models | Pe Perplexity AI Sonar Pro View → | Gr xAI Grok 4.3 View → |
|---|---|---|
| Maker | Perplexity AI | xAI |
| Tier | Flagship | Flagship |
| Status | Default | Default |
| Context window | 200K ctx | 1M ctx |
| Released | — | Apr 30, 2026 |
| API string | sonar-pro | grok-4.3 |
| Note | Flagship real-time search model: highest-quality cited answers; $3/1M tokens + $5 per 1K searches. | Current flagship; cost-efficient ($1.25/$2.50 per 1M), 1M context, strong agentic tool-calling and native real-time X/web access. |
