| 2 models | Pe Perplexity AI Sonar Pro View → | Qw Alibaba Qwen 3.7 Max View → |
|---|---|---|
| Maker | Perplexity AI | Alibaba |
| Tier | Flagship | Flagship |
| Status | Default | Default |
| Context window | 200K ctx | 1M ctx |
| Released | — | May 1, 2026 |
| API string | sonar-pro | qwen3.7-max |
| Note | Flagship real-time search model: highest-quality cited answers; $3/1M tokens + $5 per 1K searches. | Current closed-weights flagship; Intelligence Index v4.0 score 56.6 (top Chinese model); lowest reported hallucination rate (22.9%). $2.50/$7.50 per 1M tokens. |
