| 2 models | Qw Alibaba Qwen 3.7 Max View → | Cl Anthropic Claude Opus 4.8 View → |
|---|---|---|
| Maker | Alibaba | Anthropic |
| Tier | Flagship | Flagship |
| Status | Default | Active |
| Context window | 1M ctx | 1M ctx |
| Released | May 1, 2026 | May 28, 2026 |
| API string | qwen3.7-max | claude-opus-4-8 |
| Note | Current closed-weights flagship; Intelligence Index v4.0 score 56.6 (top Chinese model); lowest reported hallucination rate (22.9%). $2.50/$7.50 per 1M tokens. | Designated current flagship; reliability-focused Opus (4x less likely than 4.7 to let its own code flaws pass). 1M context, $5/$25, effort levels through xhigh/max, Fast mode at $10/$50. Guide positions Fable 5 one tier above it. |
