| 3 models | Qw Alibaba Qwen 3.7 Max View → | Cl Anthropic Claude Opus 4.8 View → | Gr xAI Grok 4.3 View → |
|---|---|---|---|
| Maker | Alibaba | Anthropic | xAI |
| Tier | Flagship | Flagship | Flagship |
| Status | Default | Active | Default |
| Context window | 1M ctx | 1M ctx | 1M ctx |
| Released | May 1, 2026 | May 28, 2026 | Apr 30, 2026 |
| API string | qwen3.7-max | claude-opus-4-8 | grok-4.3 |
| Note | Current closed-weights flagship; Intelligence Index v4.0 score 56.6 (top Chinese model); lowest reported hallucination rate (22.9%). $2.50/$7.50 per 1M tokens. |
